Tweet: Hi hun

Hi hun

Tweet: RT @hackupstate: Hack Upstate kicks off one week f…

RT @hackupstate: Hack Upstate kicks off one week from today! hackupstate.com #hackupstate

Tweet: RT @Oswego: Leadership Oswego County to support se…

RT @Oswego: Leadership Oswego County to support seniors through gift bags: The class of 2013 for Leadership Oswego County … http://t.c …

Tweet: RT @mattlestock: PLZ RT! EPISODE 8 of The New Tech…

RT @mattlestock: PLZ RT! EPISODE 8 of The New Tech has been released! Coming in at nearly an hour, grab a beer and enjoy! http://t.co/v1 …

Tweet: Happy Pi Day!

Happy Pi Day!

Tweet: I just entered to #win 4 tickets to @MonsterJam in…

I just entered to #win 4 tickets to @monsterjam in#syracuse #cny on March 9th. You can enter here too – tinyurl.com/ccclulf

Tweet: RT @TheHackersNews: @Raspberry_Pi Happy Birthday #…

RT @TheHackersNews: @Raspberry_Pi Happy Birthday #RaspberryPi

May The Force Be With You

traceroute -m 60 216.81.59.173
traceroute to 216.81.59.173 (216.81.59.173), 60 hops max, 40 byte packets
1 ip-173-201-27-251.ip.secureserver.net (173.201.27.251) 0.421 ms 0.367 ms 0.418 ms
2 ip-97-74-254-138.ip.secureserver.net (97.74.254.138) 0.344 ms 0.490 ms 0.507 ms
3 ip-97-74-254-133.ip.secureserver.net (97.74.254.133) 0.669 ms 0.858 ms 1.209 ms
4 ip-208-109-112-154.ip.secureserver.net (208.109.112.154) 3.260 ms ip-208-109-112-138.ip.secureserver.net (208.109.112.138) 2.128 ms ip-208-109-112-154.ip.secureserver.net (208.109.112.154) 3.136 ms
5 ip-208-109-112-154.ip.secureserver.net (208.109.112.154) 3.120 ms 3.175 ms ip-208-109-112-138.ip.secureserver.net (208.109.112.138) 2.046 ms
6 10gigabitethernet1-3.core1.phx1.he.net (198.32.186.20) 2.902 ms 1.852 ms 1.788 ms
7 10gigabitethernet2-1.core1.phx2.he.net (184.105.213.18) 2.657 ms 2.398 ms 2.221 ms
8 10gigabitethernet5-3.core1.dal1.he.net (184.105.222.78) 31.304 ms 31.521 ms 31.303 ms
9 10gigabitethernet5-4.core1.atl1.he.net (184.105.213.114) 52.252 ms 52.257 ms 52.225 ms
10 216.66.0.26 (216.66.0.26) 52.750 ms 51.742 ms 52.967 ms
11 * * *
12 Episode.IV (206.214.251.1) 97.269 ms 92.988 ms 93.834 ms
13 A.NEW.HOPE (206.214.251.6) 94.991 ms 94.311 ms 95.599 ms
14 It.is.a.period.of.civil.war (206.214.251.9) 96.601 ms 94.684 ms 92.964 ms
15 Rebel.spaceships (206.214.251.14) 96.965 ms 95.722 ms 98.283 ms
16 striking.from.a.hidden.base (206.214.251.17) 97.139 ms 94.122 ms 95.959 ms
17 have.won.their.first.victory (206.214.251.22) 93.301 ms 94.854 ms 90.610 ms
18 against.the.evil.Galactic.Empire (206.214.251.25) 95.077 ms 92.864 ms 92.942 ms
19 During.the.battle (206.214.251.30) 94.733 ms 96.501 ms 96.511 ms
20 Rebel.spies.managed (206.214.251.33) 92.599 ms 95.284 ms 91.590 ms
21 to.steal.secret.plans (206.214.251.38) 96.154 ms 96.576 ms 95.612 ms
22 to.the.Empires.ultimate.weapon (206.214.251.41) 92.102 ms 92.259 ms 91.892 ms
23 the.DEATH.STAR (206.214.251.46) 95.439 ms 93.571 ms 95.187 ms
24 an.armored.space.station (206.214.251.49) 95.912 ms 95.954 ms 96.014 ms
25 with.enough.power.to (206.214.251.54) 91.915 ms 105.973 ms 105.547 ms
26 destroy.an.entire.planet (206.214.251.57) 93.274 ms 96.945 ms 94.204 ms
27 Pursued.by.the.Empires (206.214.251.62) 95.293 ms 91.448 ms 94.607 ms
28 sinister.agents (206.214.251.65) 92.445 ms 96.610 ms 97.542 ms
29 Princess.Leia.races.home (206.214.251.70) 95.125 ms 100.393 ms 95.651 ms
30 aboard.her.starship (206.214.251.73) 91.630 ms 95.026 ms 96.362 ms
31 custodian.of.the.stolen.plans (206.214.251.78) 95.374 ms 94.343 ms 91.197 ms
32 that.can.save.her (206.214.251.81) 95.682 ms 95.501 ms 95.069 ms
33 people.and.restore (206.214.251.86) 95.089 ms 95.269 ms 93.045 ms
34 freedom.to.the.galaxy (206.214.251.89) 92.107 ms 91.636 ms 92.371 ms
35 0—–I——-I—–0 (206.214.251.94) 97.321 ms 97.778 ms 97.482 ms
36 0——————0 (206.214.251.97) 91.700 ms 94.168 ms 92.632 ms
37 0—————–0 (206.214.251.102) 97.453 ms 97.347 ms 96.913 ms
38 0—————-0 (206.214.251.105) 95.891 ms 96.731 ms 98.729 ms
39 0—————0 (206.214.251.110) 96.195 ms 155.455 ms 156.713 ms
40 0————–0 (206.214.251.113) 155.112 ms 150.079 ms 141.397 ms
41 0————-0 (206.214.251.118) 139.371 ms * *
42 * 0————0 (206.214.251.121) 97.917 ms 96.695 ms
43 0———–0 (206.214.251.126) 94.961 ms 96.877 ms 96.257 ms
44 0———-0 (206.214.251.129) 94.127 ms 95.522 ms 98.991 ms
45 0———0 (206.214.251.134) 100.046 ms 100.871 ms 100.317 ms
46 0——–0 (206.214.251.137) 97.075 ms 96.156 ms 96.168 ms
47 0——-0 (206.214.251.142) 97.162 ms 96.143 ms 95.889 ms
48 0——0 (206.214.251.145) 95.374 ms 95.495 ms 95.173 ms
49 0—–0 (206.214.251.150) 97.571 ms 97.863 ms 97.169 ms
50 0—-0 (206.214.251.153) 97.433 ms 96.465 ms 97.287 ms
51 0—0 (206.214.251.158) 97.443 ms 96.788 ms 99.315 ms
52 0–0 (206.214.251.161) 96.015 ms 96.253 ms 96.478 ms
53 0-0 (206.214.251.166) 96.715 ms 95.993 ms 96.705 ms
54 00 (206.214.251.169) 95.963 ms 95.694 ms 95.435 ms
55 I (206.214.251.174) 95.603 ms 98.238 ms 98.880 ms
56 By.Ryan.Werber (206.214.251.177) 96.295 ms 95.261 ms 96.165 ms
57 Can.You.Find.The.Secret.Keyhole (206.214.251.182) 96.323 ms 96.148 ms 96.688 ms
58 0_-_0 (206.214.251.185) 96.583 ms 96.487 ms 95.848 ms
59 read.more.at.beaglenetworks.net (206.214.251.190) 95.876 ms * *

Tweet: RT @cmdrtaco: traceroute 216.81.59.173 and read th…

RT @cmdrtaco: traceroute 216.81.59.173 and read the names of the hosts in the route. It made actually lol. Like for real.

Tweet: sup @cusetech

sup @cusetech